Robert Moskow
Stock Analyst at TD Cowen
(4.9)
Main Sectors:
8 Stocks
Name | Action | PT | Current | % Upside | Ratings | Updated | |
---|---|---|---|---|---|---|---|
CPB The Campbell's | Maintains: Hold | 29 31 | 31.95 | -2.97% | 1 | Sep 4, 2025 | |
KLG WK Kellogg | Upgrades: Hold | 14 23 | n/a | n/a | 1 | Jul 14, 2025 | |
CELH Celsius Holdings | Upgrades: Buy | 37 55 | 58.7 | -6.3% | 1 | Jun 16, 2025 | |
UTZ Utz Brands | Downgrades: Hold | 17 15 | 12.45 | 20.48% | 1 | Apr 22, 2025 | |
THS Treehouse Foods | Maintains: Hold | 32 27 | 21.29 | 26.82% | 1 | Apr 11, 2025 | |
XXXX XXXXXXXXXXXXXXXX Upgrade
| Maintains: Hold | 50 38 | n/a | n/a | 1 | Jan 16, 2025 | |
XXXX XXXXXXXXXXXXXXXX Upgrade
| Maintains: Hold | 75 64 | 50.35 | 27.11% | 1 | Dec 19, 2024 | |
XXXX XXXXXXXXXXXXXXXX Upgrade
| Downgrades: Hold | 66 50 | 24.62 | 103.09% | 1 | Nov 6, 2024 |