Ben Pham
Stock Analyst at BMO Capital
(0.63)
Top Industries:
Name | Action | PT | Current | % Upside | Ratings | Updated | |
---|---|---|---|---|---|---|---|
AQN Algonquin Power | Downgrades: Market Perform | 5 6 | 5.67 | 5.82% | 5 | May 12, 2025 | |
TRP TC Energy | Maintains: Market Perform | 66 70 | 47.04 | 48.81% | 5 | Nov 20, 2024 | |
EMRAF Emera | Maintains: Outperform | 55 54 | n/a | n/a | 1 | Jul 1, 2024 | |
PPL PPL | Reinstates: Outperform | 51 52 | 33.52 | 55.13% | 1 | Dec 20, 2023 | |
BEP Brookfield Renewable | Maintains: Outperform | 33 34 | 25.46 | 33.54% | 6 | Mar 28, 2023 | |
XXXX XXXXXXXXXXXXXXXX Upgrade
| Downgrades: Market Perform | 17 15 | n/a | n/a | 1 | Aug 11, 2022 | |
XXXX XXXXXXXXXXXXXXXX Upgrade
| Upgrades: Outperform | n/a | n/a | n/a | 4 | Jan 13, 2020 | |
XXXX XXXXXXXXXXXXXXXX Upgrade
| Maintains: Market Perform | 26 27 | n/a | n/a | 8 | Oct 14, 2019 | |
XXXX XXXXXXXXXXXXXXXX Upgrade
| Reinstates: Outperform | 72 | n/a | n/a | 1 | Mar 6, 2017 |