Raj Ray
Stock Analyst at BMO Capital
(0)
# 3375
Out of 5,218 analysts
18
Total ratings
44.44%
Success rate
2.37%
Average return
Main Sectors:
Top Industries:
Name | Action | Price Target | Current | % Upside | Ratings | Updated | |
---|---|---|---|---|---|---|---|
Sibanye Stillwater | Maintains: Market Perform | 5 5 | 4.01 | 12.22% | 5 | Sep 13, 2024 | |
Anglogold Ashanti | Maintains: Outperform | 28 34 | 24.89 | 36.6% | 5 | Aug 7, 2024 | |
Gold Fields | Upgrades: Market Perform | 14 14 | 14.39 | -2.71% | 3 | Jun 26, 2024 | |
Galiano Gold | Maintains: Outperform | 2 3 | 1.32 | 70.45% | 2 | Mar 7, 2024 | |
Golden Star Resource... | Downgrades: Hold | n/a | n/a | n/a | 2 | Aug 26, 2019 | |
XXXX XXXXXXXXXXXXXXXX Upgrade
| Upgrades: Buy | n/a | n/a | n/a | 1 | Nov 27, 2017 |