Maurice Patrick
Stock Analyst at Barclays
(0)
# 4516
Out of 5,240 analysts
34
Total ratings
33.33%
Success rate
-14.53%
Average return
Main Sectors:
Top Industries:
Name | Action | Price Target | Current | % Upside | Ratings | Updated | |
---|---|---|---|---|---|---|---|
Liberty Global | Maintains: Equal-Weight | 20 12 | 11.77 | 1.95% | 12 | Nov 25, 2024 | |
IHS Holding | Maintains: Overweight | 8 6 | 3.08 | 94.81% | 3 | Mar 19, 2024 | |
Orange | Maintains: Overweight | 13 13 | n/a | n/a | 1 | Oct 18, 2023 | |
Vodafone Group | Maintains: Equal-Weight | 1 1 | 8.44 | -88.74% | 2 | Oct 11, 2023 | |
Telefonica Brasil | Maintains: Equal-Weight | 10 9 | 7.89 | 14.07% | 15 | Nov 2, 2021 | |
XXXX XXXXXXXXXXXXXXXX Upgrade
| Upgrades: Overweight | n/a | n/a | n/a | 1 | Sep 8, 2020 |