Maurice Patrick
Stock Analyst at Barclays
(0.32)
# 2635
Out of 5,358 analysts
36
Total ratings
42.11%
Success rate
-8.19%
Average return
Main Sectors:
Top Industries:
Name | Action | PT | Current | % Upside | Ratings | Updated | |
---|---|---|---|---|---|---|---|
LBTYA Liberty Global | Maintains: Equal-Weight | 12 11 | 9.7 | 13.4% | 13 | May 6, 2025 | |
IHS IHS Holding | Maintains: Overweight | 6 7 | 5.64 | 24.11% | 4 | Mar 27, 2025 | |
ORAN Orange | Maintains: Overweight | 13 13 | n/a | n/a | 1 | Oct 18, 2023 | |
VOD Vodafone Group | Maintains: Equal-Weight | 1 1 | 9.94 | -90.44% | 2 | Oct 11, 2023 | |
VIV Telefonica Brasil | Maintains: Equal-Weight | 10 9 | 10.26 | -12.28% | 15 | Nov 2, 2021 | |
XXXX XXXXXXXXXXXXXXXX Upgrade
| Upgrades: Overweight | n/a | n/a | n/a | 1 | Sep 8, 2020 |