Drew McReynolds
Stock Analyst at RBC Capital
(4.9)
Main Sectors:
Name | Action | PT | Current | % Upside | Ratings | Updated | |
---|---|---|---|---|---|---|---|
TRI Thomson Reuters | Maintains: Sector Perform | 215 208 | 170.5 | 21.99% | 20 | Aug 7, 2025 | |
BCE BCE | Reiterates: Sector Perform | 35 35 | 24.14 | 44.99% | 2 | May 14, 2025 | |
TU TELUS | Maintains: Outperform | 32 31 | 15.82 | 95.95% | 2 | Jul 17, 2023 | |
TCLAF Transcontinental | Maintains: Outperform | 19 20 | n/a | n/a | 1 | Jun 8, 2023 | |
FORA Forian | Maintains: Outperform | 24 17 | 2.32 | 632.76% | 1 | Nov 10, 2022 | |
XXXX XXXXXXXXXXXXXXXX Upgrade
| Downgrades: Sector Perform | 25 | n/a | n/a | 4 | May 31, 2022 | |
XXXX XXXXXXXXXXXXXXXX Upgrade
| Downgrades: Sector Perform | 27 41 | 30.18 | 34.19% | 2 | Mar 16, 2021 |