John Babcock
Stock Analyst at B of A Securities
(2.49)
Main Sectors:
Name | Action | PT | Current | % Upside | Ratings | Updated | |
---|---|---|---|---|---|---|---|
HTZ Hertz Global Holding... | Maintains: Underperform | 4 3 | 5.42 | -50.18% | 4 | Apr 11, 2025 | |
PSNY Polestar Automotive | Initiates Coverage On: Neutral | 2 | 1.04 | 20.19% | 1 | Dec 5, 2024 | |
CAR Avis Budget Gr | Maintains: Buy | 170 140 | 153.13 | -8.57% | 2 | May 1, 2024 | |
SONO Sonos | Downgrades: Neutral | 20 12 | 11.29 | 6.29% | 4 | Nov 7, 2023 | |
VC Visteon | Reinstates: Buy | 180 | 113.35 | 58.8% | 1 | Sep 26, 2023 | |
XXXX XXXXXXXXXXXXXXXX Upgrade
| Downgrades: Neutral | 119 77 | 8.9 | 765.17% | 2 | Oct 5, 2021 | |
XXXX XXXXXXXXXXXXXXXX Upgrade
| Maintains: Buy | 72 86 | 169.99 | -49.41% | 2 | Aug 10, 2021 | |
XXXX XXXXXXXXXXXXXXXX Upgrade
| Maintains: Underperform | 66 70 | 3.54 | 1877.4% | 6 | Oct 19, 2020 | |
XXXX XXXXXXXXXXXXXXXX Upgrade
| Downgrades: Neutral | 37 | n/a | n/a | 4 | Sep 11, 2020 | |
XXXX XXXXXXXXXXXXXXXX Upgrade
| Upgrades: Buy | 4 | 4.47 | -19.46% | 1 | Jun 19, 2020 |