Mark Carden
Stock Analyst at UBS
(4.67)
Main Sectors:
Top Industries:
10 Stocks
Name | Action | PT | Current | % Upside | Ratings | Updated | |
---|---|---|---|---|---|---|---|
OLLI Ollie's Bargain Outl... | Maintains: Neutral | 125 140 | 132.4 | 5.74% | 9 | Aug 29, 2025 | |
BJ BJ's Wholesale Club ... | Maintains: Buy | 135 125 | 93.1 | 34.26% | 10 | Aug 25, 2025 | |
PFGC Performance Food Gr | Maintains: Strong Buy | 110 120 | 104.33 | 15.02% | 6 | Aug 14, 2025 | |
WRBY Warby Parker | Maintains: Neutral | 20 23 | 27.61 | -16.7% | 5 | Aug 8, 2025 | |
SFM Sprouts Farmers Mark... | Maintains: Neutral | 182 180 | 109.88 | 63.82% | 14 | Jul 31, 2025 | |
XXXX XXXXXXXXXXXXXXXX Upgrade
| Maintains: Strong Buy | 72 78 | 58.54 | 33.24% | 6 | Jul 31, 2025 | |
XXXX XXXXXXXXXXXXXXXX Upgrade
| Maintains: Buy | 91 90 | 81.96 | 9.81% | 12 | Jul 30, 2025 | |
XXXX XXXXXXXXXXXXXXXX Upgrade
| Maintains: Strong Buy | 84 96 | 76.59 | 25.34% | 7 | Jul 28, 2025 | |
XXXX XXXXXXXXXXXXXXXX Upgrade
| Upgrades: Buy | 22 27 | 17.55 | 53.85% | 6 | Jul 22, 2025 | |
XXXX XXXXXXXXXXXXXXXX Upgrade
| Maintains: Neutral | 26 29 | 31.47 | -7.85% | 11 | Jul 17, 2025 |