Maurice Choy
Stock Analyst at RBC Capital
(0)
# 3176
Out of 5,240 analysts
20
Total ratings
53.33%
Success rate
4.20%
Average return
Main Sectors:
Top Industries:
Name | Action | Price Target | Current | % Upside | Ratings | Updated | |
---|---|---|---|---|---|---|---|
Enbridge | Reiterates: Outperform | 59 63 | 44.03 | 43.08% | 1 | Dec 4, 2024 | |
Hyatt Hotels | Maintains: Sector Perform | 37 41 | 154 | -73.38% | 1 | Feb 14, 2024 | |
Brookfield Infr Part... | Reiterates: Outperform | 45 | 31.41 | 43.27% | 9 | Sep 22, 2023 | |
TC Energy | Maintains: Outperform | 65 54 | 46.33 | 16.56% | 2 | Jul 31, 2023 | |
Keyera | Reiterates: Outperform | 38 | n/a | n/a | 1 | Jun 12, 2023 | |
XXXX XXXXXXXXXXXXXXXX Upgrade
| Reiterates: Sector Perform | 65 | 40.49 | 60.53% | 1 | Mar 24, 2023 | |
XXXX XXXXXXXXXXXXXXXX Upgrade
| Maintains: Outperform | 17 16 | 13.01 | 22.98% | 5 | Dec 16, 2022 |