Robin Zhu
Stock Analyst at Bernstein
(0)
# 3600
Out of 5,291 analysts
33
Total ratings
37.50%
Success rate
-0.78%
Average return
Main Sectors:
Name | Action | Price Target | Current | % Upside | Ratings | Updated | |
---|---|---|---|---|---|---|---|
Alibaba Gr Hldgs | Upgrades: Outperform | 104 165 | 131.94 | 25.06% | 13 | Feb 25, 2025 | |
Kanzhun | Downgrades: Market Perform | 15 15 | 19.09 | -21.42% | 2 | Dec 9, 2024 | |
JD.com | Upgrades: Outperform | 43 46 | 41.04 | 12.09% | 5 | Dec 9, 2024 | |
PDD Holdings | Maintains: Outperform | 235 170 | 118.72 | 43.19% | 8 | Aug 27, 2024 | |
Bilibili | Maintains: Market Perform | 12 13 | 19.04 | -31.72% | 3 | Aug 23, 2024 | |
XXXX XXXXXXXXXXXXXXXX Upgrade
| Initiates Coverage On: Outperform | n/a | n/a | n/a | 1 | Jun 5, 2023 | |
XXXX XXXXXXXXXXXXXXXX Upgrade
| Upgrades: Market Perform | 4 | 3.81 | 4.99% | 1 | Feb 25, 2020 |