Adam Berlin
Stock Analyst at UBS
(0.42)
# 2070
Out of 5,218 analysts
11
Total ratings
100.00%
Success rate
-0.41%
Average return
Main Sectors:
Top Industries:
Name | Action | Price Target | Current | % Upside | Ratings | Updated | |
---|---|---|---|---|---|---|---|
Omnicom Group | Maintains: Strong Buy | 120 124 | 90.29 | 37.34% | 3 | Oct 16, 2024 | |
Interpublic Gr of Co... | Downgrades: Sell | 34 29 | 29.91 | -3.04% | 2 | Sep 12, 2024 | |
Cazoo Gr | Maintains: Neutral | 2000 700 | n/a | n/a | 3 | Nov 15, 2022 | |
Rightmove | Downgrades: Neutral | n/a | n/a | n/a | 1 | Jul 2, 2021 | |
Schibsted | Initiates Coverage On: Buy | n/a | n/a | n/a | 1 | Feb 25, 2021 | |
XXXX XXXXXXXXXXXXXXXX Upgrade
| Upgrades: Neutral | n/a | n/a | n/a | 1 | Mar 5, 2020 |