Daniel Major
Stock Analyst at UBS
(2.46)
Main Sectors:
Name | Action | PT | Current | % Upside | Ratings | Updated | |
---|---|---|---|---|---|---|---|
WPM Wheaton Precious Met... | Downgrades: Neutral | 106 | 97.45 | 8.77% | 3 | Aug 11, 2025 | |
KGC Kinross Gold | Initiates Coverage On: Buy | 20 | 19.11 | 4.66% | 1 | Aug 4, 2025 | |
NEM Newmont | Maintains: Strong Buy | 60 68 | 68.88 | -1.28% | 6 | Jul 3, 2025 | |
FNV Franco-Nevada | Maintains: Strong Buy | 205 210 | 175.94 | 19.36% | 4 | Jul 3, 2025 | |
AA Alcoa | Downgrades: Neutral | 31 | 29.3 | 5.8% | 1 | May 15, 2025 | |
XXXX XXXXXXXXXXXXXXXX Upgrade
| Maintains: Buy | 52 45 | 41.48 | 8.49% | 2 | Apr 15, 2025 | |
XXXX XXXXXXXXXXXXXXXX Upgrade
| Maintains: Strong Buy | 22 25 | 21.16 | 18.15% | 7 | Apr 11, 2025 | |
XXXX XXXXXXXXXXXXXXXX Upgrade
| Maintains: Neutral | 110 115 | 135.47 | -15.11% | 3 | Apr 11, 2025 | |
XXXX XXXXXXXXXXXXXXXX Upgrade
| Downgrades: Neutral | n/a | n/a | n/a | 1 | Mar 26, 2021 |