Eric Serotta
Stock Analyst at Morgan Stanley
(0)
# 4548
Out of 5,288 analysts
36
Total ratings
66.67%
Success rate
-15.81%
Average return
Main Sectors:
Top Industries:
Name | Action | Price Target | Current | % Upside | Ratings | Updated | |
---|---|---|---|---|---|---|---|
Brown-Forman | Downgrades: Underweight | 47 32 | n/a | n/a | 4 | Mar 6, 2025 | |
Boston Beer Co | Maintains: Equal-Weight | 290 270 | 238.56 | 13.18% | 13 | Feb 26, 2025 | |
Altria Group | Maintains: Equal-Weight | 54 53 | 57.75 | -8.23% | 2 | Jan 31, 2025 | |
Philip Morris Intl | Initiates Coverage On: Overweight | 140 | 154.35 | -9.3% | 1 | Jan 16, 2025 | |
Celsius Holdings | Maintains: Equal-Weight | 42 42 | 34.94 | 20.21% | 15 | Dec 26, 2024 | |
XXXX XXXXXXXXXXXXXXXX Upgrade
| Initiates Coverage On: Equal-Weight | 29 | 31.59 | -8.2% | 1 | Sep 19, 2023 |