Steve Dyer
Stock Analyst at Craig-Hallum
(0)
Main Sectors:
Top Industries:
Name | Action | PT | Current | % Upside | Ratings | Updated | |
---|---|---|---|---|---|---|---|
SWBI Smith & Wesson Brand... | Downgrades: Hold | 18 13 | 8.05 | 61.49% | 4 | Dec 6, 2024 | |
TITN Titan Machinery | Maintains: Buy | 25 16 | 18.98 | -15.7% | 3 | Aug 15, 2024 | |
XPEL XPEL | Downgrades: Hold | 60 40 | 34.68 | 15.34% | 4 | May 3, 2024 | |
SHYF Shyft Group | Maintains: Hold | 16 12 | 12.54 | -4.31% | 2 | Oct 27, 2023 | |
CARS Cars.com | Maintains: Buy | 17 24 | 12.67 | 89.42% | 1 | Feb 24, 2023 | |
XXXX XXXXXXXXXXXXXXXX Upgrade
| Downgrades: Hold | 6 4 | 1.9 | 84.21% | 3 | Feb 24, 2022 |