Stan Berenshteyn
Stock Analyst at Wells Fargo
(0.91)
Main Sectors:
Top Industries:
Name | Action | PT | Current | % Upside | Ratings | Updated | |
---|---|---|---|---|---|---|---|
HCAT Health Catalyst | Maintains: Overweight | 10 6 | 2.69 | 123.05% | 6 | Aug 11, 2025 | |
DOCS Doximity | Maintains: Equal-Weight | 62 65 | 61.88 | 5.04% | 12 | Aug 8, 2025 | |
AMWL American Well | Maintains: Overweight | 15 12 | 7.13 | 68.3% | 4 | Aug 7, 2025 | |
OMCL Omnicell | Maintains: Overweight | 37 40 | 30.85 | 29.66% | 17 | Jul 21, 2025 | |
VEEV Veeva Systems | Maintains: Overweight | 285 300 | 277.11 | 8.26% | 6 | May 29, 2025 | |
XXXX XXXXXXXXXXXXXXXX Upgrade
| Maintains: Equal-Weight | 10 8 | 6.78 | 17.99% | 3 | May 8, 2025 | |
XXXX XXXXXXXXXXXXXXXX Upgrade
| Maintains: Overweight | 8 7 | 3.49 | 100.57% | 8 | Apr 29, 2025 | |
XXXX XXXXXXXXXXXXXXXX Upgrade
| Maintains: Overweight | 110 125 | 92.49 | 35.15% | 9 | Feb 26, 2025 | |
XXXX XXXXXXXXXXXXXXXX Upgrade
| Maintains: Equal-Weight | 7 6 | 7.02 | -14.53% | 10 | Oct 11, 2024 |