Larry Solow
Stock Analyst at CJS Securities
(0.42)
# 2269
Out of 5,317 analysts
8
Total ratings
20.00%
Success rate
11.41%
Average return
Main Sectors:
Name | Action | Price Target | Current | % Upside | Ratings | Updated | |
---|---|---|---|---|---|---|---|
BTSG BrightSpring Health | Initiates Coverage On: Market Outperform | 27 | 17.05 | 58.36% | 1 | Dec 12, 2024 | |
USPH US Physical Therapy | Upgrades: Market Outperform | n/a | n/a | n/a | 2 | Sep 19, 2023 | |
STVN Stevanato Gr | Initiates Coverage On: Market Outperform | 36 | 22.48 | 60.14% | 1 | Sep 19, 2023 | |
TRTN Triton International | Downgrades: Market Perform | 85 | n/a | n/a | 1 | Jun 13, 2023 | |
RDNT RadNet | Initiates Coverage On: Outperform | 30 | 53.01 | -43.41% | 1 | Mar 31, 2023 | |
XXXX XXXXXXXXXXXXXXXX Upgrade
| Initiates Coverage On: Market Perform | 18 | 7.81 | 130.47% | 1 | Dec 13, 2022 | |
XXXX XXXXXXXXXXXXXXXX Upgrade
| Initiates Coverage On: Market Outperform | 45 | n/a | n/a | 1 | Jun 14, 2022 |