Cameron Bean
Stock Analyst at Scotiabank
(3.11)
Main Sectors:
Top Industries:
Name | Action | PT | Current | % Upside | Ratings | Updated | |
---|---|---|---|---|---|---|---|
EQT EQT | Maintains: Sector Perform | 57 62 | 58.32 | 6.31% | 6 | May 22, 2025 | |
CNX CNX Resources | Upgrades: Sector Perform | 33 | 33.83 | -2.45% | 4 | Apr 11, 2025 | |
EXE Expand Energy | Upgrades: Sector Outperform | 105 130 | 118.96 | 9.28% | 1 | Jan 17, 2025 | |
RRC Range Resources | Downgrades: Sector Perform | 45 45 | 41.22 | 9.17% | 6 | Jan 17, 2025 | |
SWN Southwestern Energy | Maintains: Sector Perform | 10 9 | n/a | n/a | 2 | Aug 20, 2024 | |
XXXX XXXXXXXXXXXXXXXX Upgrade
| Maintains: Sector Outperform | 80 81 | 85.04 | -4.75% | 6 | Aug 20, 2024 | |
XXXX XXXXXXXXXXXXXXXX Upgrade
| Maintains: Sector Perform | 110 105 | n/a | n/a | 2 | Aug 20, 2024 | |
XXXX XXXXXXXXXXXXXXXX Upgrade
| Upgrades: Sector Outperform | 40 44 | 41.12 | 7% | 3 | Aug 20, 2024 | |
XXXX XXXXXXXXXXXXXXXX Upgrade
| Maintains: Outperform | 20 8 | n/a | n/a | 1 | Jun 20, 2023 | |
XXXX XXXXXXXXXXXXXXXX Upgrade
| Upgrades: Sector Outperform | 8 9 | n/a | n/a | 1 | Sep 19, 2022 |