Cameron Bean
Stock Analyst at Scotiabank
(4.9)
Main Sectors:
Top Industries:
10 Stocks
Name | Action | PT | Current | % Upside | Ratings | Updated | |
---|---|---|---|---|---|---|---|
NFG National Fuel Gas | Maintains: Sector Outperform | 98 102 | 88.56 | 15.18% | 8 | Aug 13, 2025 | |
EXE Expand Energy | Maintains: Sector Outperform | 135 140 | 107.44 | 30.31% | 3 | Aug 13, 2025 | |
EQT EQT | Maintains: Sector Perform | 66 68 | 56.03 | 21.36% | 9 | Aug 13, 2025 | |
AR Antero Resources | Maintains: Sector Outperform | 53 55 | 33.33 | 65.02% | 5 | Aug 13, 2025 | |
CNX CNX Resources | Maintains: Sector Perform | 33 35 | 32.88 | 6.45% | 5 | Jul 11, 2025 | |
XXXX XXXXXXXXXXXXXXXX Upgrade
| Downgrades: Sector Perform | 45 45 | 38.23 | 17.71% | 6 | Jan 17, 2025 | |
XXXX XXXXXXXXXXXXXXXX Upgrade
| Maintains: Sector Perform | 10 9 | n/a | n/a | 2 | Aug 20, 2024 | |
XXXX XXXXXXXXXXXXXXXX Upgrade
| Maintains: Sector Perform | 110 105 | n/a | n/a | 2 | Aug 20, 2024 | |
XXXX XXXXXXXXXXXXXXXX Upgrade
| Maintains: Outperform | 20 8 | n/a | n/a | 1 | Jun 20, 2023 | |
XXXX XXXXXXXXXXXXXXXX Upgrade
| Upgrades: Sector Outperform | 8 9 | n/a | n/a | 1 | Sep 19, 2022 |