Chris Robertson
Stock Analyst at Deutsche Bank
(0)
# 4227
Out of 5,319 analysts
12
Total ratings
20.00%
Success rate
-12.72%
Average return
Main Sectors:
Top Industries:
Name | Action | Price Target | Current | % Upside | Ratings | Updated | |
---|---|---|---|---|---|---|---|
GNK Genco Shipping & Tra... | Initiates Coverage On: Buy | 22 | 12.6 | 74.6% | 1 | Sep 4, 2024 | |
SBLK Star Bulk Carriers | Initiates Coverage On: Buy | 26 | 13.79 | 88.54% | 1 | Sep 4, 2024 | |
GLNG Golar LNG | Maintains: Strong Buy | 43 56 | 38.13 | 46.87% | 1 | Aug 16, 2024 | |
NFE New Fortress Energy | Maintains: Hold | 26 21 | 5.69 | 269.07% | 5 | Aug 12, 2024 | |
EE Excelerate Energy | Initiates Coverage On: Buy | 31 | 26.59 | 16.59% | 1 | Apr 10, 2023 | |
XXXX XXXXXXXXXXXXXXXX Upgrade
| Maintains: Hold | 52 55 | 35.33 | 55.68% | 2 | Jan 12, 2023 | |
XXXX XXXXXXXXXXXXXXXX Upgrade
| Initiates Coverage On: Buy | 40 | 33.34 | 19.98% | 1 | Oct 11, 2022 |