Matthew Key
Stock Analyst at B. Riley Securities
(2.22)
Main Sectors:
Top Industries:
Name | Action | PT | Current | % Upside | Ratings | Updated | |
---|---|---|---|---|---|---|---|
LAC Lithium Americas | Maintains: Strong Buy | 5 5 | 2.85 | 75.44% | 7 | Nov 12, 2024 | |
ALTM Arcadium Lithium | Downgrades: Neutral | 5 6 | 5.84 | 0.17% | 1 | Nov 12, 2024 | |
UROY Uranium Royalty | Initiates Coverage On: Buy | 4 | 3.22 | 8.7% | 1 | Oct 7, 2024 | |
PLL Piedmont Lithium | Maintains: Buy | 26 20 | 7.25 | 175.86% | 2 | Aug 12, 2024 | |
EU enCore Energy | Maintains: Buy | 6 | 2.34 | 156.41% | 1 | May 15, 2024 | |
XXXX XXXXXXXXXXXXXXXX Upgrade
| Initiates Coverage On: Buy | 9 | 12.53 | -28.17% | 1 | Apr 18, 2024 | |
XXXX XXXXXXXXXXXXXXXX Upgrade
| Downgrades: Neutral | 92 58 | 4.14 | 1288.89% | 1 | Dec 7, 2023 | |
XXXX XXXXXXXXXXXXXXXX Upgrade
| Assumes: Neutral | 32 | 16.51 | 93.82% | 1 | Oct 27, 2022 | |
XXXX XXXXXXXXXXXXXXXX Upgrade
| Assumes: Buy | 7 | 1.94 | 260.82% | 1 | Oct 27, 2022 |