Eric Winmill
Stock Analyst at Scotiabank
(0)
# 3279
Out of 5,218 analysts
15
Total ratings
55.56%
Success rate
3.86%
Average return
Main Sectors:
Top Industries:
Name | Action | Price Target | Current | % Upside | Ratings | Updated | |
---|---|---|---|---|---|---|---|
Gold Royalty | Maintains: Sector Outperform | 3 3 | 1.25 | 80% | 2 | Nov 25, 2024 | |
New Gold | Maintains: Sector Outperform | 3 4 | 2.77 | 17.33% | 4 | Sep 17, 2024 | |
Fortuna Mining | Maintains: Sector Perform | 6 7 | 4.71 | 38% | 4 | Aug 19, 2024 | |
Metals Acquisition | Maintains: Sector Outperform | 17 16 | 12.24 | 30.72% | 3 | Aug 19, 2024 | |
Foran Mining | Maintains: Outperform | 5 4 | n/a | n/a | 1 | Jun 28, 2023 | |
XXXX XXXXXXXXXXXXXXXX Upgrade
| Maintains: Outperform | 8 7 | n/a | n/a | 1 | Jun 28, 2023 |