Lucas Ward
Stock Analyst at Ascendiant Capital
(1.98)
Main Sectors:
Name | Action | PT | Current | % Upside | Ratings | Updated | |
---|---|---|---|---|---|---|---|
SXTP 60 Degrees | Maintains: Buy | 7 3 | 1.39 | 115.83% | 3 | Sep 3, 2025 | |
LIQT LiqTech Internationa... | Maintains: Strong Buy | 4 4 | 2.31 | 55.84% | 5 | Jun 16, 2025 | |
VVOS Vivos Therapeutics | Maintains: Buy | 7 7 | 3.83 | 61.88% | 3 | Apr 15, 2025 | |
HSCS HeartSciences | Maintains: Buy | 15 14 | 3.27 | 328.13% | 2 | Mar 18, 2025 | |
ACON Aclarion | Maintains: Buy | 555 481 | 7.11 | 6665.12% | 3 | Nov 27, 2024 | |
XXXX XXXXXXXXXXXXXXXX Upgrade
| Maintains: Buy | 3 1 | 0.72 | 31.94% | 2 | Aug 26, 2024 | |
XXXX XXXXXXXXXXXXXXXX Upgrade
| Maintains: Buy | 3375 2700 | 1.33 | 202907.52% | 2 | Jul 29, 2024 | |
XXXX XXXXXXXXXXXXXXXX Upgrade
| Initiates Coverage On: Buy | 2160 | n/a | n/a | 1 | Mar 6, 2023 |