Daniel Kutz
Stock Analyst at Morgan Stanley
(0.58)
Main Sectors:
Top Industries:
Name | Action | PT | Current | % Upside | Ratings | Updated | |
---|---|---|---|---|---|---|---|
RIG Transocean | Maintains: Equal-Weight | 4 4 | 2.91 | 20.27% | 5 | May 16, 2025 | |
ACDC ProFrac Holding | Maintains: Underweight | 7 5 | 6.1 | -18.03% | 3 | May 16, 2025 | |
PTEN Patterson-UTI Energy | Maintains: Equal-Weight | 9 7 | 5.42 | 29.15% | 4 | May 16, 2025 | |
NBR Nabors Industries | Maintains: Overweight | 75 50 | 33.86 | 47.67% | 9 | May 16, 2025 | |
HP Helmerich & Payne | Maintains: Underweight | 27 20 | 17.56 | 13.9% | 7 | May 16, 2025 | |
XXXX XXXXXXXXXXXXXXXX Upgrade
| Maintains: Overweight | 250 225 | 198.69 | 13.24% | 3 | May 16, 2025 | |
XXXX XXXXXXXXXXXXXXXX Upgrade
| Downgrades: Equal-Weight | 20 17 | 10.83 | 56.97% | 1 | Apr 18, 2023 |