Daniel Kutz
Stock Analyst at Morgan Stanley
(3.31)
Main Sectors:
Top Industries:
8 Stocks
Name | Action | PT | Current | % Upside | Ratings | Updated | |
---|---|---|---|---|---|---|---|
ACDC ProFrac Holding | Maintains: Underweight | 7 7 | 3.77 | 72.41% | 6 | Jul 15, 2025 | |
RIG Transocean | Maintains: Equal-Weight | 4 4 | 3.19 | 9.72% | 5 | May 16, 2025 | |
PTEN Patterson-UTI Energy | Maintains: Equal-Weight | 9 7 | 5.58 | 25.45% | 4 | May 16, 2025 | |
NBR Nabors Industries | Maintains: Overweight | 75 50 | 41.68 | 19.96% | 9 | May 16, 2025 | |
HP Helmerich & Payne | Maintains: Underweight | 27 20 | 22.64 | -11.66% | 7 | May 16, 2025 | |
XXXX XXXXXXXXXXXXXXXX Upgrade
| Maintains: Overweight | 250 225 | 200.26 | 12.35% | 3 | May 16, 2025 | |
XXXX XXXXXXXXXXXXXXXX Upgrade
| Maintains: Overweight | 21 18 | 13.47 | 33.63% | 1 | Jan 24, 2025 | |
XXXX XXXXXXXXXXXXXXXX Upgrade
| Downgrades: Equal-Weight | 20 17 | 12.72 | 33.65% | 1 | Apr 18, 2023 |