Laurent Yoon
Stock Analyst at Bernstein
(4.67)
Main Sectors:
Top Industries:
Name | Action | PT | Current | % Upside | Ratings | Updated | |
---|---|---|---|---|---|---|---|
T AT&T | Maintains: Outperform | 31 32 | 28.91 | 10.69% | 2 | Sep 4, 2025 | |
NFLX Netflix | Maintains: Outperform | 1200 1390 | 1244.76 | 11.67% | 5 | Jul 17, 2025 | |
DIS Walt Disney | Maintains: Outperform | 115 120 | 118.86 | 0.96% | 2 | Nov 15, 2024 | |
WBD Warner Bros. Discove... | Downgrades: Market Perform | 10 8 | 12.35 | -35.22% | 3 | Aug 13, 2024 | |
CHTR Charter Communicatio... | Upgrades: Outperform | 370 | 263.88 | 40.22% | 2 | Mar 18, 2024 | |
XXXX XXXXXXXXXXXXXXXX Upgrade
| Initiates Coverage On: Market Perform | 32 | 62.48 | -48.78% | 1 | Oct 6, 2023 | |
XXXX XXXXXXXXXXXXXXXX Upgrade
| Initiates Coverage On: Underperform | 11 | 11.04 | -0.36% | 1 | Oct 6, 2023 |