Eddie Kim
Stock Analyst at Barclays
(3.48)
Main Sectors:
Top Industries:
7 Stocks
Name | Action | PT | Current | % Upside | Ratings | Updated | |
---|---|---|---|---|---|---|---|
NBR Nabors Industries | Maintains: Underweight | 29 36 | 41.68 | -13.63% | 2 | Sep 22, 2025 | |
HP Helmerich & Payne | Upgrades: Overweight | 17 25 | 22.64 | 10.42% | 1 | Sep 22, 2025 | |
NE Noble Corp | Maintains: Overweight | 30 32 | 29.23 | 9.48% | 9 | Aug 13, 2025 | |
RIG Transocean | Maintains: Overweight | 4 4 | 3.19 | 25.39% | 1 | Aug 13, 2025 | |
VAL Valaris | Maintains: Equal-Weight | 37 39 | 50.39 | -22.6% | 9 | Jul 10, 2025 | |
XXXX XXXXXXXXXXXXXXXX Upgrade
| Maintains: Underweight | 16 13 | 18.73 | -30.59% | 3 | May 9, 2025 | |
XXXX XXXXXXXXXXXXXXXX Upgrade
| Maintains: Overweight | 21 22 | n/a | n/a | 1 | May 10, 2024 |