Edward Yang
Stock Analyst at Oppenheimer
(0.39)
Main Sectors:
Top Industries:
Name | Action | PT | Current | % Upside | Ratings | Updated | |
---|---|---|---|---|---|---|---|
ICHR Ichor Holdings | Maintains: Perform | 25 21 | 16.06 | 30.76% | 3 | Aug 5, 2025 | |
CAMT Camtek | Initiates Coverage On: Outperform | 100 | 84.62 | 18.18% | 1 | Jul 2, 2025 | |
KLAC KLA | Maintains: Outperform | 740 950 | 910.68 | 4.32% | 5 | Jun 17, 2025 | |
ONTO Onto Innovation | Maintains: Outperform | 150 130 | 104.67 | 24.2% | 7 | May 9, 2025 | |
UCTT Ultra Clean Hldgs | Maintains: Outperform | 60 30 | 22.11 | 35.69% | 2 | Apr 11, 2025 | |
XXXX XXXXXXXXXXXXXXXX Upgrade
| Maintains: Underperform | 225 200 | 349.18 | -42.72% | 2 | Mar 19, 2025 |