Mike Harris
Stock Analyst at Goldman Sachs
(0)
# 4726
Out of 5,240 analysts
6
Total ratings
0.00%
Success rate
-21.65%
Average return
Main Sectors:
Top Industries:
Name | Action | Price Target | Current | % Upside | Ratings | Updated | |
---|---|---|---|---|---|---|---|
Steel Dynamics | Initiates Coverage On: Neutral | 155 | 123.43 | 25.58% | 1 | Dec 2, 2024 | |
Reliance | Initiates Coverage On: Neutral | 341 | 277.71 | 22.79% | 1 | Dec 2, 2024 | |
Radius Recycling | Initiates Coverage On: Neutral | 22 | 11.38 | 93.32% | 1 | Dec 2, 2024 | |
Cleveland-Cliffs | Initiates Coverage On: Buy | 16 | 10.21 | 56.71% | 1 | Dec 2, 2024 | |
Commercial Metals | Initiates Coverage On: Buy | 75 | 49.03 | 52.97% | 1 | Dec 2, 2024 | |
XXXX XXXXXXXXXXXXXXXX Upgrade
| Initiates Coverage On: Buy | 190 | 121.6 | 56.25% | 1 | Dec 2, 2024 |