Pfizer Inc
CIK Number: 0000078003
Main Sectors:
Top Industries:
Filing Date: Aug 11, 2025
Rank | Symbol | Name | Price | % Change | Shares | % Change Shares | Market Value | Avg. Price Paid | % Weight | Asset Type |
---|---|---|---|---|---|---|---|---|---|---|
1 | BNTX | BioNTech SE | 104.51 | +2.25% | 3.66M | 0.00% | 389.51M | 113.95 | 67.60% | Share |
2 | ORIC | ORIC Pharmaceut... | 11.32 | -3.33% | 5.38M | 0.00% | 54.57M | 8.07 | 9.47% | Share |
3 | ARVN | Arvinas, Inc. | 9.27 | +1.53% | 3.46M | 0.00% | 25.45M | 19.17 | 4.42% | Share |
4 | ALLO | Allogene Therap... | 1.29 | +4.03% | 22.03M | 0.00% | 24.9M | 2.13 | 4.32% | Share |
5 | TRML | Tourmaline Bio,... | 47.87 | +0.02% | 1.27M | 0.00% | 20.34M | 20.28 | 3.53% | Share |
6 | WVE | Wave Life Scien... | 7.02 | -0.14% | 1.88M | 0.00% | 12.19M | 12.37 | 2.12% | Share |
7 | PYXS | Pyxis Oncology,... | 2.25 | +2.74% | 7.03M | 0.00% | 7.74M | 1.56 | 1.34% | Share |
8 | CRDF | Cardiff Oncolog... | 2.10 | +0.96% | 2.41M | 0.00% | 7.6M | 4.34 | 1.32% | Share |
9 | BHVN | Biohaven Ltd. | 15.52 | +4.72% | 505.64K | 0.00% | 7.13M | 37.35 | 1.24% | Share |
10 | SPRO | Spero Therapeut... | 2.03 | +3.57% | 2.36M | 0.00% | 6.85M | 1.03 | 1.19% | Share |
11 | CRBU | Caribou Bioscie... | 2.23 | -1.33% | 4.69M | 0.00% | 5.91M | 1.59 | 1.03% | Share |
12 | CELC | Celcuity Inc. | 49.42 | +9.29% | 349.41K | 0.00% | 4.66M | 13.09 | 0.81% | Share |
13 | ZURA | Zura Bio Limite... | 4.10 | +1.49% | 2.97M | 0.00% | 3.12M | 2.5 | 0.54% | Share |
14 | ZNTL | Zentalis Pharma... | 1.66 | +7.79% | 953.83K | 0.00% | 1.11M | 3.03 | 0.19% | Share |
15 | NXTC | NextCure, Inc. | 5.76 | +0.70% | 157.65K | -91.67% | 870.21K | 0.70441 | 0.15% | Share |
16 | ANTX | AN2 Therapeutic... | 1.28 | -0.78% | 715.29K | 0.00% | 758.21K | 1.38 | 0.13% | Share |
17 | QTTB | Q32 Bio Inc. | 2.07 | -0.48% | 277.78K | 0.00% | 413.89K | 3.44 | 0.07% | Share |
18 | BOLT | Bolt Biotherape... | 4.96 | -12.37% | 31.3K | +100.00% | 180.63K | 5.77 | 0.03% | Share |
19 | DNA | Ginkgo Bioworks... | 15.97 | +8.86% | 2.93K | 0.00% | 32.94K | 9.82 | < 0.01% | Share |
Page 1 of 1