
Johnson & Johnson
CIK Number: 0000200406
386.13M
Market Value
17
# of Holdings
10 months
Avg. Holding Period
61.11%
Win Rate
-42.04%
Peformance 3-Years
Main Sectors:
Top Industries:
Rank | Symbol | Name | Price | % Change | Shares | % Change Shares | Market Value | Avg. Price Paid | % Weight |
---|---|---|---|---|---|---|---|---|---|
1 | Protagonist The... | 38.39 | +2.13% | 2.45M | 0.00% | 110.21M | 17.72 | 25.79% | |
2 | Legend Biotech ... | 32.95 | -5.88% | 814.59K | 0.00% | 39.69M | 50.56 | 9.29% | |
3 | Cvrx, Inc. | 12.34 | -4.82% | 4.1M | 0.00% | 36.15M | 16.75 | 8.46% | |
4 | Nanobiotix S.A. | 3.54 | -2.18% | 5.62M | 0.00% | 32.34M | 7.53 | 7.57% | |
5 | Procept Biorobo... | 60.60 | -5.81% | 357.94K | 0.00% | 28.68M | 38.15 | 6.71% |
Trade Smarter, Not Harder
Cut through market noise with actionable insights that actually help you make confident investment decisions. No more endless research or gut-based guessing.
- Unlimited access to all data and tools
- Unlimited access to all data and tools, giving you the edge over everyone else in the market.
- Realtime Options & Dark Pool Data
- Instant access to live options & dark pool data to spot opportunities and trade with precision before the market moves.
- Top Wallstreet Analyst Ratings
- Follow ratings from the best analysts on Wall Street to stay ahead.
- Up to 30 years financial history
- We deliver premium Wall Street data with top-tier accuracy and up to 30 years of history.