Commonwealth Equity Services, LLC
CIK Number: 0000312272
Main Sectors:
Top Industries:
Filing Date: May 9, 2025
Rank | Symbol | Name | Price | % Change | Shares | % Change Shares | Market Value | Avg. Price Paid | % Weight | Asset Type |
---|---|---|---|---|---|---|---|---|---|---|
1 | AAPL | Apple Inc. | 256.87 | +1.81% | 11.96M | +3.15% | 2.66B | 172.14 | 3.76% | Share |
2 | IVV | iShares Core S&... | 661.15 | -0.47% | 2.96M | +5.70% | 1.66B | 527.39 | 2.35% | Share |
3 | NVDA | NVIDIA Corporat... | 177.69 | +0.40% | 12.79M | +4.98% | 1.39B | 92.31 | 1.96% | Share |
4 | MSFT | Microsoft Corpo... | 506.91 | -0.64% | 3.6M | +2.13% | 1.35B | 423.77 | 1.91% | Share |
5 | QQQ | Invesco QQQ Tru... | 593.53 | -0.43% | 2.48M | +2.27% | 1.16B | 447.77 | 1.65% | Share |
6 | SPY | SPDR S&P 500 ET... | 657.97 | -0.47% | 1.96M | -2.71% | 1.1B | 524.41 | 1.55% | Share |
7 | AMZN | Amazon.com, Inc... | 218.15 | -0.94% | 5.65M | +7.21% | 1.08B | 182.6 | 1.52% | Share |
8 | VEA | Vanguard Develo... | 59.05 | -0.69% | 18.63M | +13.82% | 946.94M | 49.99 | 1.34% | Share |
9 | BRK-B | Berkshire Hatha... | 495.15 | -0.39% | 1.68M | +6.78% | 896.81M | 426.99 | 1.27% | Share |
10 | IWF | iShares Russell... | 462.80 | -0.52% | 2.17M | +3.58% | 784.75M | 338.92 | 1.11% | Share |
11 | VOO | Vanguard S&P 50... | 606.64 | -0.47% | 1.51M | +5.13% | 776.23M | 486.56 | 1.10% | Share |
12 | VTI | Vanguard Total ... | 325.10 | -0.55% | 2.56M | +11.96% | 703.82M | 262.17 | 1.00% | Share |
13 | VUG | Vanguard Growth... | 474.28 | -0.55% | 1.86M | -3.59% | 688.39M | 348.18 | 0.97% | Share |
14 | VTV | Vanguard Value ... | 184.99 | -0.49% | 3.43M | -2.18% | 593.36M | 162.8 | 0.84% | Share |
15 | VIG | Vanguard Divide... | 214.43 | -0.6% | 3.02M | +5.00% | 586.12M | 182.46 | 0.83% | Share |
16 | DGRO | iShares Core Di... | 67.28 | -0.48% | 8M | +2.96% | 494.01M | 58.17 | 0.70% | Share |
17 | JPM | JPMorgan Chase ... | 313.44 | +0.01% | 1.86M | +5.32% | 456.26M | 201.56 | 0.65% | Share |
18 | GOOGL | Alphabet Inc. | 245.76 | -0.56% | 2.87M | +7.19% | 444.14M | 156.51 | 0.63% | Share |
19 | IJR | iShares Core S&... | 117.27 | -0.9% | 4.18M | +2.02% | 437.53M | 109.66 | 0.62% | Share |
20 | COST | Costco Wholesal... | 943.31 | -0.21% | 427.36K | +5.07% | 404.19M | 737.37 | 0.57% | Share |
Page 1 of 182