Jones Financial Companies Lllp
CIK Number: 0000815917
Main Sectors:
Top Industries:
Filing Date: Aug 13, 2025
Rank | Symbol | Name | Price | % Change | Shares | % Change Shares | Market Value | Avg. Price Paid | % Weight | Asset Type |
---|---|---|---|---|---|---|---|---|---|---|
1 | VUG | Vanguard Growth... | 481.34 | -0.4% | 35.06M | +8.64% | 15.3B | 282.25 | 11.60% | Share |
2 | AGG | iShares Core U.... | 100.18 | -0.11% | 145.39M | +4.88% | 14.36B | 104.87 | 10.89% | Share |
3 | IVV | iShares Core S&... | 672.49 | 0.00% | 16.6M | +16.23% | 10.25B | 555.78 | 7.77% | Share |
4 | VTV | Vanguard Value ... | 187.51 | +0.53% | 52.28M | -3.32% | 9.24B | 107.64 | 7.00% | Share |
5 | VOO | Vanguard S&P 50... | 615.18 | -0.01% | 13.19M | +23.40% | 7.48B | 502.93 | 5.67% | Share |
6 | IEFA | iShares Core MS... | 88.83 | +0.89% | 89.7M | +0.52% | 7.47B | 63.53 | 5.67% | Share |
7 | IWR | iShares Russell... | 97.24 | +0.31% | 69.71M | +4.83% | 6.38B | 78.21 | 4.84% | Share |
8 | VO | Vanguard Mid Ca... | 295.20 | +0.23% | 20.98M | +14.32% | 5.86B | 223.49 | 4.44% | Share |
9 | VV | Vanguard Large ... | 309.21 | -0.01% | 16.79M | +4.08% | 4.78B | 136.6 | 3.62% | Share |
10 | IWB | iShares Russell... | 367.42 | 0.00% | 10.83M | +5.74% | 3.65B | 207.43 | 2.77% | Share |
11 | SPLG | SPDR Portfolio ... | 78.72 | -0.01% | 44.2M | +42.24% | 3.2B | 68.93 | 2.42% | Share |
12 | IUSB | iShares Core To... | 46.67 | -0.09% | 66.77M | +7.04% | 3.08B | 47.98 | 2.33% | Share |
13 | VEA | Vanguard Develo... | 61.05 | +0.91% | 49.52M | -8.51% | 2.81B | 41.77 | 2.13% | Share |
14 | VB | Vanguard Small ... | 257.80 | +0.50% | 6.96M | +4.61% | 1.65B | 149.93 | 1.25% | Share |
15 | IWS | iShares Russell... | 140.93 | +0.49% | 10.8M | +7.44% | 1.42B | 96.64 | 1.08% | Share |
16 | IWM | iShares Russell... | 245.84 | +0.75% | 4.81M | -39.18% | 1.04B | 155.97 | 0.79% | Share |
17 | VWOB | Vanguard Emergi... | 66.90 | +0.09% | 14.96M | +4.21% | 973.48M | 62.71 | 0.74% | Share |
18 | IUSG | iShares Core S&... | 165.04 | -0.28% | 6.17M | +1.21% | 922.39M | 70.38 | 0.70% | Share |
19 | VTWO | Vanguard Russel... | 99.36 | +0.75% | 10.07M | +46.73% | 876.77M | 81.98 | 0.66% | Share |
20 | USHY | iShares Broad U... | 37.59 | -0.04% | 22.3M | +7.17% | 834M | 36.53 | 0.63% | Share |
Page 1 of 194