
Parnassus Investments, LLC
CIK Number: 0000948669
45.02B
Market Value
125
# of Holdings
14 months
Avg. Holding Period
45.11%
Win Rate
12.26%
Peformance 3-Years
Main Sectors:
Top Industries:
Rank | Symbol | Name | Price | % Change | Shares | % Change Shares | Market Value | Avg. Price Paid | % Weight |
---|---|---|---|---|---|---|---|---|---|
1 | Microsoft Corpo... | 378.82 | -3.01% | 5.98M | -3.82% | 2.52B | 163.39 | 5.60% | |
2 | Amazon.com, Inc... | 192.58 | -4.36% | 11.17M | -2.08% | 2.45B | 186.25 | 5.44% | |
3 | NVIDIA Corporat... | 109.67 | -1.58% | 16.21M | -20.65% | 2.18B | 21.33 | 4.84% | |
4 | Alphabet Inc. | 154.33 | -4.88% | 10.46M | -6.42% | 1.98B | 85.74 | 4.40% | |
5 | Deere & Company | 465.19 | -3.03% | 3.45M | -6.04% | 1.46B | 232.74 | 3.25% |
Trade Smarter, Not Harder
Cut through market noise with actionable insights that actually help you make confident investment decisions. No more endless research or gut-based guessing.
- Unlimited access to all data and tools
- Unlimited access to all data and tools, giving you the edge over everyone else in the market.
- Realtime Options & Dark Pool Data
- Instant access to live options & dark pool data to spot opportunities and trade with precision before the market moves.
- Top Wallstreet Analyst Ratings
- Follow ratings from the best analysts on Wall Street to stay ahead.
- Up to 30 years financial history
- We deliver premium Wall Street data with top-tier accuracy and up to 30 years of history.