Pekin Hardy Strauss, Inc.
CIK Number: 0001020317
Main Sectors:
Top Industries:
Filing Date: Aug 6, 2025
Rank | Symbol | Name | Price | % Change | Shares | % Change Shares | Market Value | Avg. Price Paid | % Weight | Asset Type |
---|---|---|---|---|---|---|---|---|---|---|
1 | BRK-B | Berkshire Hatha... | 499.02 | +0.63% | 40.88K | -9.09% | 19.86M | 156.94 | 2.26% | Share |
2 | CCJ | Cameco Corporat... | 84.18 | -0.02% | 230.51K | -31.59% | 17.11M | 23.6 | 1.95% | Share |
3 | MTBA | Simplify MBS ET... | 50.46 | -0.05% | 274.06K | +25.82% | 13.73M | 50.74 | 1.56% | Share |
4 | IBIT | iShares Bitcoin... | 69.81 | +1.51% | 214.81K | +25.62% | 13.15M | 47.1 | 1.50% | Share |
5 | GDX | VanEck Gold Min... | 77.06 | -0.05% | 242.66K | +3.27% | 12.63M | 30.48 | 1.44% | Share |
6 | XOM | Exxon Mobil Cor... | 113.26 | +1.77% | 116.62K | -0.86% | 12.57M | 64.53 | 1.43% | Share |
7 | DG | Dollar General ... | 100.19 | -1.19% | 100.82K | -13.86% | 11.53M | 94.88 | 1.31% | Share |
8 | WCC | WESCO Internati... | 215.99 | +0.98% | 60.68K | -0.23% | 11.24M | 163.1 | 1.28% | Share |
9 | AAPL | Apple Inc. | 258.02 | +0.35% | 53.91K | -8.18% | 11.06M | 38.76 | 1.26% | Share |
10 | OUNZ | VanEck Merk Gol... | 37.42 | +0.82% | 336.36K | -2.18% | 10.73M | 17.23 | 1.22% | Share |
11 | AGNC | AGNC Investment... | 10.06 | +0.50% | 1.14M | +10.85% | 10.49M | 9.77 | 1.19% | Share |
12 | AER | AerCap Holdings... | 125.53 | +1.05% | 89.1K | +5.74% | 10.42M | 53.69 | 1.19% | Share |
13 | AEM | Agnico Eagle Mi... | 169.43 | +0.76% | 85.88K | -0.15% | 10.21M | 57.72 | 1.16% | Share |
14 | EWZ | iShares MSCI Br... | 30.33 | +0.30% | 338.44K | +22.82% | 9.76M | 29.17 | 1.11% | Share |
15 | MOS | The Mosaic Comp... | 34.53 | -0.66% | 267.07K | -13.63% | 9.74M | 31.69 | 1.11% | Share |
16 | CF | CF Industries H... | 90.08 | +0.27% | 100.93K | -3.59% | 9.29M | 46.92 | 1.06% | Share |
17 | MSFT | Microsoft Corpo... | 517.35 | +0.31% | 18.21K | -11.67% | 9.06M | 72.39 | 1.03% | Share |
18 | CEG | Constellation E... | 360.00 | +0.71% | 27.33K | -1.46% | 8.82M | 56.25 | 1.00% | Share |
19 | HUM | Humana Inc. | 283.62 | +10.52% | 34.59K | +3.74% | 8.46M | 343.86 | 0.96% | Share |
20 | ET | Energy Transfer... | 16.80 | -0.68% | 465.95K | -0.3% | 8.45M | 11.87 | 0.96% | Share |
Page 1 of 18