Flagship Pioneering Inc.
CIK Number: 0001400240
591.88M
Market Value
6
# of Holdings
18 months
Avg. Holding Period
33.33%
Win Rate
-40.09%
Peformance 3-Years
Main Sectors:
Top Industries:
Rank | Symbol | Name | Price | % Change | Shares | % Change Shares | Market Value | Avg. Price Paid | % Weight |
---|---|---|---|---|---|---|---|---|---|
1 | Moderna Inc | 42.83 | -0.07% | 4.63M | 0.00% | 309.57M | 15.27 | 52.30% | |
2 | Foghorn Therape... | 5.82 | -5.83% | 12.67M | 0.00% | 118.00M | 20.27 | 19.94% | |
3 | Sana Biotechnol... | 2.04 | -13.03% | 25.00M | 0.00% | 104.01M | 33.47 | 17.57% | |
4 | Omega Therapeut... | 0.97 | +2.08% | 29.23M | 0.00% | 35.66M | 17.39 | 6.02% | |
5 | Seres Therapeut... | 0.85 | -5.31% | 23.12M | 0.00% | 21.87M | 7.68 | 3.70% |
Trade Smarter, Not Harder
Cut through market noise with actionable insights that actually help you make confident investment decisions. No more endless research or gut-based guessing.
- Unlimited access to all data and tools
- Unlimited access to all data and tools, giving you the edge over everyone else in the market.
- Realtime Options Data
- Instant access to live options data to spot opportunities and trade with precision before the market moves.
- Top Wallstreet Analyst Ratings
- Follow ratings from the best analysts on Wall Street to stay ahead.
- Up to 30 years financial history
- We deliver premium Wall Street data with top-tier accuracy and up to 30 years of history.