Hemenway Trust Co LLC
CIK Number: 0001494234
Main Sectors:
Top Industries:
Filing Date: Apr 18, 2025
Rank | Symbol | Name | Price | % Change | Shares | % Change Shares | Market Value | Avg. Price Paid | % Weight | Asset Type |
---|---|---|---|---|---|---|---|---|---|---|
1 | AAPL | Apple Inc. | 256.87 | +1.81% | 273.1K | +2.20% | 60.66M | 33.54 | 4.94% | Share |
2 | MA | Mastercard Inco... | 567.20 | -0.28% | 101.38K | +1.40% | 55.57M | 142.81 | 4.52% | Share |
3 | FI | Fiserv, Inc. | 128.66 | -1.48% | 249.49K | -2.37% | 55.09M | 56.4 | 4.49% | Share |
4 | MSFT | Microsoft Corpo... | 506.91 | -0.64% | 141.89K | +3.19% | 53.26M | 90.99 | 4.34% | Share |
5 | ABT | Abbott Laborato... | 133.30 | -0.44% | 372.19K | +4.13% | 49.37M | 65.85 | 4.02% | Share |
6 | NVDA | NVIDIA Corporat... | 177.69 | +0.40% | 452.37K | +0.30% | 49.03M | 15.29 | 3.99% | Share |
7 | GOOGL | Alphabet Inc. | 245.76 | -0.56% | 315.96K | +3.39% | 48.86M | 53.11 | 3.98% | Share |
8 | AMZN | Amazon.com, Inc... | 218.15 | -0.94% | 248.16K | +3.45% | 47.22M | 111.28 | 3.84% | Share |
9 | ADP | Automatic Data ... | 288.89 | -0.9% | 153.89K | +3.11% | 47.02M | 102.53 | 3.83% | Share |
10 | TJX | The TJX Compani... | 141.44 | +0.71% | 331.99K | +3.37% | 40.44M | 63.71 | 3.29% | Share |
11 | ADI | Analog Devices,... | 247.53 | -0.43% | 193.22K | +3.90% | 38.97M | 98.16 | 3.17% | Share |
12 | HD | The Home Depot,... | 407.65 | -0.52% | 106.25K | +5.28% | 38.94M | 178.76 | 3.17% | Share |
13 | PG | The Procter & G... | 152.14 | -0.18% | 218.02K | +3.84% | 37.15M | 104.12 | 3.03% | Share |
14 | ATR | AptarGroup, Inc... | 130.80 | -0.53% | 245.95K | +4.48% | 36.49M | 90.73 | 2.97% | Share |
15 | DHR | Danaher Corpora... | 181.50 | -2.37% | 168.91K | +4.79% | 34.63M | 109.98 | 2.82% | Share |
16 | RTX | RTX Corporation | 160.53 | -0.52% | 260.63K | +4.21% | 34.52M | 70.87 | 2.81% | Share |
17 | JNJ | Johnson & Johns... | 177.75 | +0.60% | 206.25K | +2.84% | 34.2M | 121.82 | 2.78% | Share |
18 | ROK | Rockwell Automa... | 339.96 | -0.74% | 111.88K | +2.43% | 28.91M | 169.6 | 2.35% | Share |
19 | SBGSY | Schneider Elect... | 54.15 | -0.33% | 620.43K | +5.76% | 28.49M | 40.95 | 2.32% | Share |
20 | UNH | UnitedHealth Gr... | 345.75 | -1.72% | 53.94K | +1.42% | 28.25M | 348.69 | 2.30% | Share |
Page 1 of 6