Cwm, LLC
CIK Number: 0001535847
Main Sectors:
Top Industries:
Filing Date: Jul 25, 2025
Rank | Symbol | Name | Price | % Change | Shares | % Change Shares | Market Value | Avg. Price Paid | % Weight | Asset Type |
---|---|---|---|---|---|---|---|---|---|---|
1 | IUSB | iShares Core To... | 46.67 | -0.09% | 17.38M | -3.86% | 803.25M | 48.76 | 2.83% | Share |
2 | IVV | iShares Core S&... | 672.49 | 0.00% | 1.23M | -31.86% | 763.04M | 458.94 | 2.69% | Share |
3 | SPLG | SPDR Portfolio ... | 78.72 | -0.01% | 9.94M | +17.16% | 722.58M | 58.56 | 2.55% | Share |
4 | QUAL | iShares MSCI US... | 196.49 | +0.07% | 3.39M | +1.93% | 619.24M | 131.09 | 2.18% | Share |
5 | IVW | iShares S&P 500... | 121.06 | -0.28% | 5.24M | -2.47% | 577.08M | 82.85 | 2.04% | Share |
6 | SPDW | SPDR Portfolio ... | 43.58 | +0.88% | 14.18M | +9.36% | 574.21M | 33.96 | 2.02% | Share |
7 | AAPL | Apple Inc. | 258.02 | +0.35% | 2.31M | +0.70% | 474.02M | 180.15 | 1.67% | Share |
8 | NVDA | NVIDIA Corporat... | 187.62 | -0.67% | 2.96M | +1.43% | 468.23M | 62.03 | 1.65% | Share |
9 | MSFT | Microsoft Corpo... | 517.35 | +0.31% | 940.13K | +3.38% | 467.63M | 341.25 | 1.65% | Share |
10 | SPAB | SPDR Portfolio ... | 25.83 | -0.12% | 17.09M | +7.10% | 437.44M | 25.8 | 1.54% | Share |
11 | DYNF | iShares U.S. Eq... | 59.21 | -0.1% | 7.86M | -2.01% | 428.14M | 44.82 | 1.51% | Share |
12 | EFV | iShares MSCI EA... | 68.70 | +0.94% | 6.35M | +37.34% | 402.85M | 56.56 | 1.42% | Share |
13 | IVE | iShares S&P 500... | 207.83 | +0.39% | 1.87M | +3.38% | 364.87M | 180.08 | 1.29% | Share |
14 | BOND | PIMCO Active Bo... | 93.17 | -0.15% | 3.86M | -7.02% | 356.11M | 95.2 | 1.26% | Share |
15 | AMZN | Amazon.com, Inc... | 219.51 | -1.3% | 1.38M | +1.11% | 303.48M | 157.74 | 1.07% | Share |
16 | QQQ | Invesco QQQ Tru... | 603.15 | -0.43% | 524.95K | -0.87% | 289.58M | 396.98 | 1.02% | Share |
17 | SPMO | Invesco S&P 500... | 120.08 | -0.58% | 2.46M | +87.18% | 276.45M | 102.25 | 0.97% | Share |
18 | SPMD | SPDR Portfolio ... | 57.65 | +0.32% | 4.69M | -28.67% | 255.31M | 48.28 | 0.90% | Share |
19 | SPYG | SPDR Portfolio ... | 104.81 | -0.31% | 2.66M | +20.06% | 253.65M | 72.3 | 0.89% | Share |
20 | IEMG | iShares Core MS... | 66.93 | +0.27% | 4.14M | +64.65% | 248.52M | 55.29 | 0.88% | Share |
Page 1 of 237