Oppenheimer & Close, LLC
CIK Number: 0001591377
Main Sectors:
Top Industries:
Filing Date: Aug 12, 2025
Rank | Symbol | Name | Price | % Change | Shares | % Change Shares | Market Value | Avg. Price Paid | % Weight | Asset Type |
---|---|---|---|---|---|---|---|---|---|---|
1 | AEM | Agnico Eagle Mi... | 168.16 | -1.19% | 81.34K | -3.51% | 9.67M | 58.95 | 7.41% | Share |
2 | BBW | Build-A-Bear Wo... | 62.08 | -1.76% | 185.48K | -17.74% | 9.56M | 4.08 | 7.33% | Share |
3 | HURC | Hurco Companies... | 17.88 | -1.32% | 349.83K | -0.27% | 6.61M | 22.69 | 5.07% | Share |
4 | AGI | Alamos Gold Inc... | 34.41 | -1.94% | 234.1K | 0.00% | 6.22M | 6.62 | 4.76% | Share |
5 | HL | Hecla Mining Co... | 12.08 | -1.47% | 968.6K | +251.20% | 5.8M | 5.13 | 4.45% | Share |
6 | GLD | SPDR Gold Share... | 354.76 | -0.36% | 18.46K | +1.10% | 5.63M | 120.96 | 4.31% | Share |
7 | TAYD | Taylor Devices,... | 45.14 | -3.01% | 125.59K | 0.00% | 5.45M | 10.78 | 4.18% | Share |
8 | BRT | BRT Apartments ... | 15.54 | -1.21% | 340.01K | -0.11% | 5.32M | 10.11 | 4.07% | Share |
9 | NGD | New Gold Inc. | 7.34 | +0.82% | 1.04M | -7.65% | 5.15M | 1.4 | 3.94% | Share |
10 | IIIN | Insteel Industr... | 38.20 | -0.73% | 137.9K | -0.1% | 5.13M | 27.01 | 3.93% | Share |
11 | CSCO | Cisco Systems, ... | 68.31 | -0.64% | 66.2K | -1.37% | 4.59M | 29.04 | 3.52% | Share |
12 | GLW | Corning Incorpo... | 82.56 | -0.67% | 86.11K | -0.66% | 4.53M | 17.78 | 3.47% | Share |
13 | SENEA | Seneca Foods Co... | 108.51 | -0.7% | 44.26K | -30.45% | 4.49M | 60.55 | 3.44% | Share |
14 | NEM | Newmont Corpora... | 86.44 | +0.57% | 67.41K | 0.00% | 3.93M | 42.79 | 3.01% | Share |
15 | SMHI | SEACOR Marine H... | 6.17 | -3.97% | 551.03K | -0.11% | 2.81M | 7.93 | 2.15% | Share |
16 | CPBI | Central Plains ... | 16.35 | +0.01% | 175K | 0.00% | 2.65M | 10.2 | 2.03% | Share |
17 | B | Barrick Mining ... | 33.94 | +0.68% | 120.81K | +100.00% | 2.52M | 20.82 | 1.93% | Share |
18 | FRPH | FRP Holdings, I... | 24.08 | +0.12% | 93.15K | -0.13% | 2.5M | 21.16 | 1.92% | Share |
19 | BVFL | BV Financial, I... | 15.70 | -1.94% | 150K | 0.00% | 2.28M | 10.08 | 1.75% | Share |
20 | PFE | Pfizer Inc. | 27.10 | -0.42% | 93.88K | -5.7% | 2.28M | 38.87 | 1.74% | Share |
Page 1 of 3