
Bioimpact Capital LLC
CIK Number: 0001687078
704.36M
Market Value
47
# of Holdings
5 months
Avg. Holding Period
29.63%
Win Rate
-3.18%
Peformance 3-Years
Main Sectors:
Rank | Symbol | Name | Price | % Change | Shares | % Change Shares | Market Value | Avg. Price Paid | % Weight |
---|---|---|---|---|---|---|---|---|---|
1 | CGEM | Cullinan Oncolo... | 7.89 | +3.68% | 7.65M | 0.00% | 93.16M | 41.67 | 13.23% |
2 | CRNX | Crinetics Pharm... | 30.40 | +2.77% | 617.03K | +17.34% | 31.55M | 28.79 | 4.48% |
3 | EWTX | Edgewise Therap... | 13.40 | +2.88% | 1.08M | +17.68% | 28.82M | 21.12 | 4.09% |
4 | INSM | Insmed Incorpor... | 72.51 | +3.29% | 389.61K | -36.69% | 26.9M | 26.63 | 3.82% |
5 | NTRA | Natera, Inc. | 148.10 | -1.38% | 160.63K | -9.3% | 25.43M | 93.6 | 3.61% |
Stop Guessing, Start Knowing.
Cut through market noise with actionable insights that actually help you make confident investment decisions. No more endless research or gut-based guessing.
- Unlimited access to all data and tools
- Unlimited access to all data and tools, giving you the edge over everyone else in the market.
- Realtime Options & Dark Pool Data
- Instant access to live options & dark pool data to spot opportunities and trade with precision before the market moves.
- Top Wallstreet Analyst Ratings
- Follow ratings from the best analysts on Wall Street to stay ahead.
- Up to 30 years financial history
- We deliver premium Wall Street data with top-tier accuracy and up to 30 years of history.