
Summit Global Investments
CIK Number: 0001697953
1.37B
Market Value
509
# of Holdings
7 months
Avg. Holding Period
24.88%
Win Rate
16.86%
Peformance 3-Years
Main Sectors:
Top Industries:
Rank | Symbol | Name | Price | % Change | Shares | % Change Shares | Market Value | Avg. Price Paid | % Weight |
---|---|---|---|---|---|---|---|---|---|
1 | AGG | iShares Core U.... | 97.87 | -0.25% | 536.88K | +5.46% | 52.02M | 101.45 | 3.25% |
2 | CL | Colgate-Palmoli... | 95.50 | +2.15% | 290.03K | +73.98% | 26.37M | 85.83 | 1.65% |
3 | GOOGL | Alphabet Inc. | 151.16 | -1.42% | 131.69K | -0.83% | 24.93M | 123.98 | 1.56% |
4 | MRK | Merck & Co., In... | 78.00 | +2.01% | 200.02K | +31.02% | 19.9M | 94.12 | 1.24% |
5 | HYG | iShares iBoxx $... | 77.77 | +0.58% | 245.88K | +6.49% | 19.34M | 77.47 | 1.21% |
Stop Guessing, Start Knowing.
Cut through market noise with actionable insights that actually help you make confident investment decisions. No more endless research or gut-based guessing.
- Unlimited access to all data and tools
- Unlimited access to all data and tools, giving you the edge over everyone else in the market.
- Realtime Options & Dark Pool Data
- Instant access to live options & dark pool data to spot opportunities and trade with precision before the market moves.
- Top Wallstreet Analyst Ratings
- Follow ratings from the best analysts on Wall Street to stay ahead.
- Up to 30 years financial history
- We deliver premium Wall Street data with top-tier accuracy and up to 30 years of history.