
Exor Capital Llp
CIK Number: 0001732768
3.73B
Market Value
50
# of Holdings
6 months
Avg. Holding Period
40.00%
Win Rate
126.06%
Peformance 3-Years
Main Sectors:
Top Industries:
Rank | Symbol | Name | Price | % Change | Shares | % Change Shares | Market Value | Avg. Price Paid | % Weight |
---|---|---|---|---|---|---|---|---|---|
1 | CVNA | Carvana Co. | 211.08 | +0.85% | 3.99M | +1.46% | 810.83M | 20.4 | 21.75% |
2 | TEVA | Teva Pharmaceut... | 13.61 | +1.30% | 27.19M | +2.60% | 599.32M | 9.11 | 16.08% |
3 | PARA | Paramount Globa... | 10.94 | +2.15% | 44.75M | +3.69% | 468.12M | 10.81 | 12.56% |
4 | RRC | Range Resources... | 34.13 | +0.07% | 6.86M | +2.47% | 246.97M | 13.95 | 6.63% |
5 | VEON | VEON Ltd. | 44.47 | +4.73% | 5.74M | +2.86% | 230.19M | 18.88 | 6.18% |
Stop Guessing, Start Knowing.
Cut through market noise with actionable insights that actually help you make confident investment decisions. No more endless research or gut-based guessing.
- Unlimited access to all data and tools
- Unlimited access to all data and tools, giving you the edge over everyone else in the market.
- Realtime Options & Dark Pool Data
- Instant access to live options & dark pool data to spot opportunities and trade with precision before the market moves.
- Top Wallstreet Analyst Ratings
- Follow ratings from the best analysts on Wall Street to stay ahead.
- Up to 30 years financial history
- We deliver premium Wall Street data with top-tier accuracy and up to 30 years of history.