Samsara Biocapital, LLC
CIK Number: 0001744967
520.28M
Market Value
36
# of Holdings
9 months
Avg. Holding Period
48.65%
Win Rate
-485.30%
Peformance 3-Years
Main Sectors:
Rank | Symbol | Name | Price | % Change | Shares | % Change Shares | Market Value | Avg. Price Paid | % Weight |
---|---|---|---|---|---|---|---|---|---|
1 | Cargo Therapeut... | 13.72 | -8.17% | 4.42M | 0.00% | 81.47M | 22.67 | 15.66% | |
2 | Mineralys Thera... | 11.83 | -2.79% | 5.07M | 0.00% | 61.46M | 15.36 | 11.81% | |
3 | Scholar Rock Hl... | 42.06 | +0.98% | 6.79M | 0.00% | 54.38M | 10.15 | 10.45% | |
4 | Neurogene Inc | 23.40 | +4.77% | 1.27M | 0.00% | 53.20M | 19.38 | 10.22% | |
5 | Arcellx Inc | 83.86 | +0.53% | 353.64K | -22.04% | 29.53M | 14.26 | 5.68% |
Trade Smarter, Not Harder
Cut through market noise with actionable insights that actually help you make confident investment decisions. No more endless research or gut-based guessing.
- Unlimited access to all data and tools
- Unlimited access to all data and tools, giving you the edge over everyone else in the market.
- Realtime Options Data
- Instant access to live options data to spot opportunities and trade with precision before the market moves.
- Top Wallstreet Analyst Ratings
- Follow ratings from the best analysts on Wall Street to stay ahead.
- Up to 30 years financial history
- We deliver premium Wall Street data with top-tier accuracy and up to 30 years of history.