T. Rowe Price Investment Management, Inc.
CIK Number: 0001897612
Main Sectors:
Top Industries:
Filing Date: May 14, 2025
Rank | Symbol | Name | Price | % Change | Shares | % Change Shares | Market Value | Avg. Price Paid | % Weight | Asset Type |
---|---|---|---|---|---|---|---|---|---|---|
1 | MSFT | Microsoft Corpo... | 506.91 | -0.64% | 15.2M | +22.72% | 5.71B | 276.34 | 3.77% | Share |
2 | PTC | PTC Inc. | 202.71 | -0.44% | 20.31M | +17.66% | 3.15B | 152.77 | 2.08% | Share |
3 | AMZN | Amazon.com, Inc... | 218.15 | -0.94% | 16.16M | +5.84% | 3.07B | 129.78 | 2.03% | Share |
4 | ROP | Roper Technolog... | 495.03 | -2.11% | 5.17M | +0.39% | 3.05B | 443.28 | 2.02% | Share |
5 | BDX | Becton, Dickins... | 180.65 | -2.9% | 12.58M | +3.70% | 2.88B | 234.71 | 1.91% | Share |
6 | FTV | Fortive Corpora... | 47.67 | -1.02% | 37.01M | -13.82% | 2.71B | 64.02 | 1.79% | Share |
7 | NVDA | NVIDIA Corporat... | 177.69 | +0.40% | 24.59M | +16.56% | 2.67B | 48.54 | 1.76% | Share |
8 | RVTY | Revvity, Inc. | 83.04 | -1.72% | 22.52M | +8.45% | 2.38B | 119.51 | 1.58% | Share |
9 | MCK | McKesson Corpor... | 736.89 | -3.11% | 2.83M | -0.56% | 1.91B | 513.04 | 1.26% | Share |
10 | CNP | CenterPoint Ene... | 38.29 | -1.85% | 46.09M | -1.18% | 1.67B | 28.96 | 1.10% | Share |
11 | AAPL | Apple Inc. | 256.87 | +1.81% | 7.17M | -9.88% | 1.59B | 143.64 | 1.05% | Share |
12 | DHR | Danaher Corpora... | 181.50 | -2.37% | 7.57M | -2.61% | 1.55B | 233.05 | 1.03% | Share |
13 | UNH | UnitedHealth Gr... | 345.75 | -1.72% | 2.88M | -39.9% | 1.51B | 493.86 | 1.00% | Share |
14 | YUM | Yum! Brands, In... | 150.41 | +0.64% | 9.28M | -10.57% | 1.46B | 112.9 | 0.97% | Share |
15 | AUR | Aurora Innovati... | 5.59 | -3.95% | 213.66M | -3.33% | 1.44B | 3.21 | 0.95% | Share |
16 | IR | Ingersoll Rand ... | 80.50 | -0.51% | 17.83M | +28.83% | 1.43B | 51.49 | 0.94% | Share |
17 | GOOGL | Alphabet Inc. | 245.76 | -0.56% | 8.94M | -20.55% | 1.38B | 108.49 | 0.91% | Share |
18 | CNQ | Canadian Natura... | 32.46 | -0.98% | 43.97M | +29.12% | 1.35B | 32.62 | 0.90% | Share |
19 | AEE | Ameren Corporat... | 100.78 | -0.07% | 13.02M | -23.61% | 1.31B | 82.52 | 0.86% | Share |
20 | FTI | TechnipFMC plc | 39.94 | +1.01% | 40.3M | -4.43% | 1.28B | 18.37 | 0.84% | Share |
Page 1 of 32