
Chico Wealth Ria
CIK Number: 0001926037
114.38M
Market Value
28
# of Holdings
7 months
Avg. Holding Period
43.33%
Win Rate
10.34%
Peformance 3-Years
Main Sectors:
Top Industries:
Rank | Symbol | Name | Price | % Change | Shares | % Change Shares | Market Value | Avg. Price Paid | % Weight |
---|---|---|---|---|---|---|---|---|---|
1 | DFAC | Dimensional U.S... | 30.63 | -3.71% | 1.59M | +2.80% | 55.12M | 26.81 | 48.19% |
2 | DFAI | Dimensional Int... | 29.51 | -1.63% | 904.47K | +5.34% | 26.41M | 26.9 | 23.09% |
3 | DFAE | Dimensional Eme... | 24.08 | -1.35% | 387.87K | +3.09% | 9.84M | 24.28 | 8.60% |
4 | DFAU | Dimensional US ... | 35.92 | -3.6% | 152.56K | 0.00% | 6.18M | 29.63 | 5.40% |
5 | KLAC | KLA Corporation | 654.92 | -6.88% | 3.65K | +0.11% | 2.3M | 549.7 | 2.01% |
Stop Guessing, Start Knowing.
Cut through market noise with actionable insights that actually help you make confident investment decisions. No more endless research or gut-based guessing.
- Unlimited access to all data and tools
- Unlimited access to all data and tools, giving you the edge over everyone else in the market.
- Realtime Options & Dark Pool Data
- Instant access to live options & dark pool data to spot opportunities and trade with precision before the market moves.
- Top Wallstreet Analyst Ratings
- Follow ratings from the best analysts on Wall Street to stay ahead.
- Up to 30 years financial history
- We deliver premium Wall Street data with top-tier accuracy and up to 30 years of history.