
Keynote Financial Services LLC
CIK Number: 0002026127
130.37M
Market Value
147
# of Holdings
3 months
Avg. Holding Period
36.13%
Win Rate
4.53%
Peformance 3-Years
Main Sectors:
Top Industries:
Rank | Symbol | Name | Price | % Change | Shares | % Change Shares | Market Value | Avg. Price Paid | % Weight |
---|---|---|---|---|---|---|---|---|---|
1 | AAPL | Apple Inc. | 193.35 | -1.84% | 41.42K | -7.29% | 10.37M | 170.03 | 7.96% |
2 | ABBV | AbbVie Inc. | 169.95 | -1.76% | 41K | +0.60% | 7.29M | 180.68 | 5.59% |
3 | MSFT | Microsoft Corpo... | 359.54 | -2.24% | 10.45K | -2.84% | 4.4M | 425.42 | 3.38% |
4 | RTX | RTX Corporation | 126.09 | -2.17% | 30.39K | -0.45% | 3.52M | 97.76 | 2.70% |
5 | BRK-B | Berkshire Hatha... | 506.96 | -2.17% | 7.36K | +12.54% | 3.34M | 430.73 | 2.56% |
Stop Guessing, Start Knowing.
Cut through market noise with actionable insights that actually help you make confident investment decisions. No more endless research or gut-based guessing.
- Unlimited access to all data and tools
- Unlimited access to all data and tools, giving you the edge over everyone else in the market.
- Realtime Options & Dark Pool Data
- Instant access to live options & dark pool data to spot opportunities and trade with precision before the market moves.
- Top Wallstreet Analyst Ratings
- Follow ratings from the best analysts on Wall Street to stay ahead.
- Up to 30 years financial history
- We deliver premium Wall Street data with top-tier accuracy and up to 30 years of history.