Engineering & Construction
The industry has a total of 56 stocks, with a combined market
cap of 691.27B and a total revenue of 796.79B.
Total Stocks
56
Total Market Cap
691.27B
Total Revenue
796.79B
56 Stocks
Rank | Symbol | Name | Market Cap | Price | % Change | Rev |
---|---|---|---|---|---|---|
1 | ACSAY | ACS, Actividade... | 98.95B | 15.55 | +1.62% | 41.63B |
2 | BOUYY | Bouygues S.A. | 84.73B | 8.89 | +2.66% | 56.75B |
3 | VCISY | Vinci S.A. | 77.6B | 34.10 | +1.40% | 72.77B |
4 | VCISF | Vinci S.A. | 75.55B | 135.01 | -2.17% | 72.77B |
5 | PWR | Quanta Services... | 60.01B | 405.52 | +1.28% | 23.67B |
6 | EME | EMCOR Group, In... | 28.69B | 640.97 | +2.56% | 14.57B |
7 | FIX | Comfort Systems... | 28.38B | 804.51 | +2.89% | 7.03B |
8 | WSPOF | WSP Global Inc. | 25.42B | 194.73 | +0.38% | 16.17B |
9 | ACM | Aecom | 17.12B | 129.25 | +0.69% | 16.11B |
10 | MTZ | MasTec, Inc. | 16.43B | 208.22 | +1.87% | 12.3B |
11 | APG | APi Group Corpo... | 14.23B | 34.21 | +1.00% | 7.02B |
12 | STN | Stantec Inc. | 12.11B | 106.19 | -1.19% | 5.87B |
13 | SNCAF | AtkinsRéalis Gr... | 11.7B | 70.54 | -1.8% | 9.67B |
14 | BLD | TopBuild Corp. | 11.08B | 393.59 | +1.62% | 5.33B |
15 | SKBSY | Skanska AB (pub... | 10.6B | 25.76 | +3.12% | 176.48B |
16 | STRL | Sterling Infras... | 10.41B | 342.11 | +1.08% | 2.12B |
17 | SKSBF | Skanska AB (pub... | 9.95B | 25.35 | 0.00% | 176.48B |
18 | TTEK | Tetra Tech, Inc... | 8.76B | 33.33 | +0.69% | 5.2B |
19 | BCKIY | Babcock Interna... | 8.76B | 17.36 | +3.56% | 4.83B |
20 | BCKIF | Babcock Interna... | 8.53B | 16.93 | +3.12% | 4.83B |
Page 1 of 3