Financial - Credit Services
The industry has a total of 56 stocks, with a combined market
cap of 1,755.6B and a total revenue of 3,290.6B.
Total Stocks
56
Total Market Cap
1,755.6B
Total Revenue
3,290.6B
56 Stocks
Rank | Symbol | Name | Market Cap | Price | % Change | Rev |
---|---|---|---|---|---|---|
1 | V | Visa Inc. | 666.23B | 345.76 | -0.75% | 35.93B |
2 | MA | Mastercard Inco... | 505B | 562.82 | -0.9% | 28.17B |
3 | AXP | American Expres... | 230.08B | 330.63 | -0.67% | 74.2B |
4 | COF | Capital One Fin... | 137.57B | 215.11 | +0.42% | 53.94B |
5 | PYPL | PayPal Holdings... | 64.95B | 67.98 | -1.69% | 31.8B |
6 | SOFI | SoFi Technologi... | 33.54B | 28.01 | +0.50% | 3.7B |
7 | SYF | Synchrony Finan... | 26.89B | 72.28 | -0.77% | 24.17B |
8 | ALLY | Ally Financial ... | 12.22B | 39.70 | -0.6% | 16.37B |
9 | FCFS | FirstCash Holdi... | 7.11B | 160.21 | +0.81% | 3.39B |
10 | SLMBP | SLM Corporation | 6.77B | 75.49 | +0.71% | 2.62B |
11 | OMF | OneMain Holding... | 6.55B | 55.06 | -1.36% | 5.72B |
12 | IX | ORIX Corporatio... | 5.71B | 25.09 | +1.52% | 2,874.8B |
13 | CACC | Credit Acceptan... | 5.52B | 491.12 | -2.6% | 2.13B |
14 | SLM | SLM Corporation | 5.48B | 26.30 | -0.02% | 2.62B |
15 | UPST | Upstart Holding... | 4.91B | 51.07 | +1.35% | 628.83M |
16 | NNI | Nelnet, Inc. | 4.7B | 130.00 | +0.42% | 1.85B |
17 | ENVA | Enova Internati... | 2.8B | 111.77 | +1.18% | 2.66B |
18 | BFH | Bread Financial... | 2.79B | 59.75 | +0.86% | 4.8B |
19 | SEZL | Sezzle Inc. | 2.65B | 77.99 | -2.52% | 271.13M |
20 | WU | The Western Uni... | 2.63B | 8.15 | -1.57% | 4.21B |
Page 1 of 3