Gambling, Resorts & Casinos
The industry has a total of 41 stocks, with a combined market
cap of 350.61B and a total revenue of 285.58B.
Total Stocks
41
Total Market Cap
350.61B
Total Revenue
285.58B
41 Stocks
Rank | Symbol | Name | Market Cap | Price | % Change | Rev |
---|---|---|---|---|---|---|
1 | FLUT | Flutter Enterta... | 49.37B | 280.33 | +0.47% | 14.05B |
2 | LVS | Las Vegas Sands... | 37.07B | 54.01 | +1.78% | 11.3B |
3 | GXYEF | Galaxy Entertai... | 23.89B | 5.46 | +1.84% | 43.43B |
4 | GXYYY | Galaxy Entertai... | 23.86B | 27.27 | +2.58% | 43.43B |
5 | SCHYF | Sands China Ltd... | 22.34B | 2.76 | -8.37% | 7.08B |
6 | SCHYY | Sands China Ltd... | 22.12B | 27.33 | +0.26% | 7.08B |
7 | DKNG | DraftKings Inc. | 21.01B | 42.32 | -1.4% | 4.77B |
8 | EVVTY | Evolution AB (p... | 17.52B | 84.88 | -1.15% | 2.06B |
9 | EVGGF | Evolution AB (p... | 17.1B | 84.09 | -0.72% | 2.06B |
10 | WYNN | Wynn Resorts, L... | 13.41B | 128.97 | +2.49% | 7.13B |
11 | MGM | MGM Resorts Int... | 9.69B | 35.59 | +3.23% | 17.24B |
12 | GMVHY | Entain Plc | 7.71B | 12.07 | +2.37% | 5.09B |
13 | GMVHF | Entain Plc | 7.69B | 12.03 | -0.46% | 5.09B |
14 | LNW | Light & Wonder,... | 7.13B | 84.96 | +0.35% | 3.19B |
15 | BYD | Boyd Gaming Cor... | 6.89B | 85.94 | +1.72% | 3.93B |
16 | CHDN | Churchill Downs... | 6.8B | 96.94 | +0.74% | 2.73B |
17 | SGHC | Super Group (SG... | 6.7B | 13.29 | +2.07% | 1.7B |
18 | RSI | Rush Street Int... | 6.12B | 21.70 | +0.42% | 924.08M |
19 | CZR | Caesars Enterta... | 5.62B | 27.04 | +4.36% | 11.24B |
20 | MTN | Vail Resorts, I... | 5.48B | 147.63 | +0.58% | 2.89B |
Page 1 of 3