Hardware, Equipment & Parts
The industry has a total of 91 stocks, with a combined market
cap of 1,001.7B and a total revenue of 17,283.5B.
Total Stocks
91
Total Market Cap
1,001.7B
Total Revenue
17,283.5B
91 Stocks
Rank | Symbol | Name | Market Cap | Price | % Change | Rev |
---|---|---|---|---|---|---|
1 | APH | Amphenol Corpor... | 149.68B | 122.59 | +0.22% | 15.22B |
2 | HNHPF | Hon Hai Precisi... | 100.93B | 14.53 | -3.18% | 6,859.6B |
3 | KYCCF | Keyence Corpora... | 90.15B | 371.70 | +1.77% | 1,059.1B |
4 | GLW | Corning Incorpo... | 67.98B | 79.36 | +0.29% | 13.12B |
5 | TEL | TE Connectivity... | 64.14B | 217.06 | +1.21% | 15.85B |
6 | GRMN | Garmin Ltd. | 46.31B | 240.56 | +1.63% | 6.3B |
7 | MRAAF | Murata Manufact... | 36.35B | 19.71 | +8.34% | 1,743.4B |
8 | MRAAY | Murata Manufact... | 34.89B | 9.37 | +0.11% | 1,743.4B |
9 | HXGBY | Hexagon AB (pub... | 31.54B | 11.75 | +0.17% | 5.4B |
10 | KEYS | Keysight Techno... | 29.8B | 173.37 | +0.60% | 4.98B |
11 | CLS | Celestica Inc. | 28.07B | 243.98 | -0.27% | 9.65B |
12 | TTDKY | TDK Corporation | 27.14B | 14.30 | -0.42% | 2,204.8B |
13 | TDY | Teledyne Techno... | 27.07B | 577.27 | +1.99% | 5.67B |
14 | TTDKF | TDK Corporation | 24.61B | 12.97 | -1.04% | 2,204.8B |
15 | JBL | Jabil Inc. | 23.17B | 215.89 | +2.71% | 29.8B |
16 | FLEX | Flex Ltd. | 21.34B | 56.85 | +0.62% | 25.81B |
17 | TRMB | Trimble Inc. | 19.33B | 81.24 | +1.58% | 3.68B |
18 | COHR | Coherent, Inc. | 16.67B | 107.01 | +0.41% | 5.81B |
19 | FTV | Fortive Corpora... | 16.41B | 48.51 | +1.76% | 6.23B |
20 | SNDK | Sandisk Corpora... | 14.08B | 97.12 | +3.00% | 7.36B |
Page 1 of 5