Medical - Healthcare Plans
The industry has a total of 12 stocks, with a combined market
cap of 547.51B and a total revenue of 1,284.7B.
Total Stocks
12
Total Market Cap
547.51B
Total Revenue
1,284.7B
12 Stocks
Rank | Symbol | Name | Market Cap | Price | % Change | Rev |
---|---|---|---|---|---|---|
1 | UNH | UnitedHealth Gr... | 311.61B | 344.06 | -0.43% | 400.28B |
2 | CVS | CVS Health Corp... | 96.11B | 75.78 | +1.57% | 372.81B |
3 | ELV | Elevance Health... | 71.78B | 318.77 | +0.65% | 176.81B |
4 | HUM | Humana Inc. | 30.66B | 254.96 | +0.21% | 117.76B |
5 | CNC | Centene Corpora... | 17.12B | 34.86 | +1.37% | 163.07B |
6 | MOH | Molina Healthca... | 10.41B | 192.06 | +1.46% | 40.65B |
7 | OSCR | Oscar Health, I... | 4.67B | 18.41 | +1.77% | 9.18B |
8 | ALHC | Alignment Healt... | 3.47B | 17.53 | +1.27% | 2.7B |
9 | CLOV | Clover Health I... | 1.64B | 3.20 | +1.27% | 1.37B |
10 | BMGL | Basel Medical G... | 33.06M | 1.76 | -1.12% | 10.05M |
11 | NIVF | NewGenIvf Group... | 3.36M | 1.84 | -5.15% | 5.43M |
12 | IVF | NAYA Bioscience... | 777.24K | 0.84 | -2.39% | 6.53M |
Page 1 of 1