REIT - Mortgage
The industry has a total of 37 stocks, with a combined market
cap of 99.19B and a total revenue of 24.28B.
Total Stocks
37
Total Market Cap
99.19B
Total Revenue
24.28B
37 Stocks
Rank | Symbol | Name | Market Cap | Price | % Change | Rev |
---|---|---|---|---|---|---|
1 | NLY | Annaly Capital ... | 13.5B | 21.03 | +1.01% | 6.36B |
2 | AGNC | AGNC Investment... | 10.25B | 9.84 | +0.82% | 973M |
3 | AGNCO | AGNC Investment... | 9.9B | 25.66 | +0.16% | 973M |
4 | AGNCP | AGNC Investment... | 9.9B | 25.31 | +0.12% | 973M |
5 | AGNCM | AGNC Investment... | 8.97B | 25.22 | +0.36% | 973M |
6 | AGNCN | AGNC Investment... | 8.9B | 25.92 | +0.32% | 973M |
7 | STWD | Starwood Proper... | 7.36B | 20.05 | +0.33% | 1.95B |
8 | RITM | Rithm Capital C... | 6.16B | 11.62 | +0.22% | 3.02B |
9 | BXMT | Blackstone Mort... | 3.21B | 18.73 | +0.54% | 493.18M |
10 | ABR | Arbor Realty Tr... | 2.32B | 12.06 | +0.92% | 627.52M |
11 | ARR | ARMOUR Resident... | 1.68B | 14.56 | +1.57% | 239.9M |
12 | DX | Dynex Capital, ... | 1.57B | 12.11 | +0.54% | 150.4M |
13 | LADR | Ladder Capital ... | 1.46B | 11.42 | +1.24% | 511.22M |
14 | ARI | Apollo Commerci... | 1.42B | 10.24 | -0.34% | 701.53M |
15 | EFC | Ellington Finan... | 1.31B | 13.15 | +0.61% | 371.9M |
16 | CIM | Chimera Investm... | 1.11B | 13.67 | +0.11% | 257.93M |
17 | PMT | PennyMac Mortga... | 1.06B | 12.18 | +0.83% | 14.72M |
18 | ORC | Orchid Island C... | 1.03B | 7.05 | +0.86% | 236.97M |
19 | TWO | Two Harbors Inv... | 1.02B | 9.84 | +0.31% | 1.14B |
20 | MFA | MFA Financial, ... | 985.62M | 9.60 | +0.16% | 252.85M |
Page 1 of 2