Real Estate Sector Stocks
Comprehensive analysis of the real-estate sector with 279 publicly traded companies. Combined market capitalization of 1,697.8B and total revenue of 42,798.9B. Track sector performance, trends, and leading market players.
Total Stocks
279
Total Market Cap
1,697.8B
Total Revenue
42,798.9B
279 Stocks
Rank | Symbol | Name | Market Cap | Price | % Change | Rev |
---|---|---|---|---|---|---|
1 | WELL | Welltower Inc. | 115B | 171.94 | +0.57% | 7.85B |
2 | PLD | Prologis, Inc. | 104.77B | 112.89 | +0.03% | 8.2B |
3 | AMT | American Tower ... | 91.82B | 196.09 | +1.64% | 10.13B |
4 | EQIX | Equinix, Inc. | 77.02B | 787.05 | -0.35% | 8.75B |
5 | SPG | Simon Property ... | 59.76B | 183.03 | -0.05% | 5.96B |
6 | DLR | Digital Realty ... | 58.58B | 171.77 | -0.13% | 5.55B |
7 | O | Realty Income C... | 54.79B | 59.93 | -0.08% | 5.27B |
8 | PSA | Public Storage | 49.32B | 281.08 | +0.13% | 4.7B |
9 | CBRE | CBRE Group, Inc... | 46.6B | 156.60 | -0.33% | 35.77B |
10 | CCI | Crown Castle In... | 41.18B | 94.56 | +0.91% | 6.57B |
11 | CSGP | CoStar Group, I... | 35.4B | 83.56 | -0.58% | 2.74B |
12 | VICI | VICI Properties... | 34.16B | 32.03 | +0.44% | 3.85B |
13 | VTR | Ventas, Inc. | 31.12B | 68.47 | -0.01% | 4.92B |
14 | IRM | Iron Mountain I... | 29.78B | 100.83 | -0.4% | 6.15B |
15 | EXR | Extra Space Sto... | 29.18B | 137.50 | -0.12% | 3.34B |
16 | AVB | AvalonBay Commu... | 27.36B | 192.14 | -0.33% | 2.91B |
17 | EQR | Equity Resident... | 24.48B | 64.09 | -1.64% | 2.98B |
18 | BEKE | KE Holdings Inc... | 21.72B | 19.29 | +0.34% | 93.46B |
19 | SBAC | SBA Communicati... | 21.17B | 197.14 | +0.98% | 2.68B |
20 | INVH | Invitation Home... | 17.69B | 28.86 | -0.22% | 2.62B |
Page 1 of 14