Batya Levi
Stock Analyst at UBS
(1.02)
Main Sectors:
Top Industries:
Name | Action | PT | Current | % Upside | Ratings | Updated | |
---|---|---|---|---|---|---|---|
WMG Warner Music Gr | Maintains: Buy | 41 38 | 26.46 | 43.61% | 4 | May 9, 2025 | |
AMT American Tower | Maintains: Strong Buy | 245 250 | 217.25 | 15.07% | 10 | Apr 30, 2025 | |
SPOT Spotify Technology | Maintains: Buy | 690 680 | 707.7 | -3.91% | 9 | Apr 15, 2025 | |
CCI Crown Castle | Upgrades: Buy | 118 118 | 100.04 | 17.95% | 2 | Mar 14, 2025 | |
LUMN Lumen Technologies | Maintains: Neutral | 2 5 | 3.96 | 26.26% | 3 | Aug 7, 2024 | |
XXXX XXXXXXXXXXXXXXXX Upgrade
| Initiates Coverage On: Buy | 33 | 36.19 | -8.81% | 1 | Jul 18, 2024 | |
XXXX XXXXXXXXXXXXXXXX Upgrade
| Maintains: Buy | 335 315 | 229.28 | 37.39% | 2 | Aug 1, 2023 | |
XXXX XXXXXXXXXXXXXXXX Upgrade
| Maintains: Neutral | 13 10 | n/a | n/a | 3 | Jun 26, 2020 | |
XXXX XXXXXXXXXXXXXXXX Upgrade
| Downgrades: Sell | 6 3 | n/a | n/a | 3 | Nov 7, 2018 | |
XXXX XXXXXXXXXXXXXXXX Upgrade
| Downgrades: Sell | n/a | n/a | n/a | 1 | Nov 1, 2017 |